<aside> 🔥
</aside>
Elevator Pitch | KAV manufactures 3D-printed bike helmets addressing fit, safety, and performance issues. |
---|---|
Vision, Problem, Solution | KAV is making the $1.5T market for mass customization a reality, starting with cycling helmets. Cyclists can design their own Nova helmets which are custom fit leveraging our AI powered app. Our award winning helmets (Time Magazine, Red Dot, D&I), are loved by professionals and a favorite among influencers as they’re form fitting/slim, perform better (faster, cooler), made in the USA and carry a 5 star safety rating. A veteran team from Google, Apple and Carbon 3d have digitized the entire manufacturing process: eliminating inventory, generating 65% margins and creating a negative cash conversion cycle. |
Pitch Deck | On Request |
Financial Forecasts | On Request |
<aside> 💰
</aside>
Stage | Seed |
---|---|
Raising | $4,000,000 |
Pre-Money Valuation | On Request |
Schemes (UK investors) | N/A |
Target Close | Q4’2024 |
Source | Equity Funding Round |
<aside> 💵
</aside>
Date | Investors | Amount | Round |
---|---|---|---|
Jan 2018 | HMC INQ | - | Pre-Seed |
June 2021 | Kickstarter campaign | $40,000 | Crowdfunding |
March 2022 | Precursor Ventures | - | Seed |
Oct 2023 | 43North | $1,000,000 | Seed |
<aside> 👥
</aside>
| Whitman Kwok | CEO | Led product (NYSE: GWRE), built teams, rocket scientist | | --- | --- | --- | | David Stoutamire | CTO | Google search, Youtube recommendations, nuclear fission | | Jon Danckwerth | Production | Led production of Apple Watch & Adidas 3D printed shoes | | Jake Zeitlin | Branding | Fashion brand builder, grew sales to $35M+ |
<aside> 📊
</aside>
Visibility (Media / PR) | High visibility with recognition from Time Magazine, Red Dot, and industry influencers, building brand credibility in the custom-fit sports equipment market. |
---|---|
Network (Warm / Cold) | Strong network leverage, with a veteran team from Google, Apple, and Carbon 3D, providing deep tech and operational connections. |
Team &Â Board | Experienced leadership with backgrounds in technology, production, and branding, lending strategic strength across product development and market positioning. |
Product | Differentiated product using advanced 3D-printing technology for custom-fit helmets, addressing specific consumer needs in performance, safety, and design. |
Growth Potential | Strong growth potential, tapping into the $1.5T market for mass customization and building momentum in cycling—a highly engaged consumer base. |
Traction | Proven traction with $1 million recent funding and previous crowdfunding support, with expanding influence and a clear market fit. |
<aside> ✅
Data Verified & Backed By Ventur HQ | Full Portfolio Available
</aside>